Major and minor element concentrations were determined using energy-dispersive x-ray fluorescence spectrometry (EDXRF) by David Simms and Joe Curry at the U.S.G.S. in Lakewood, Colorado using the methods outlined by Johnson and King (1987). All of these samples have been normalized after the exclusion of L.O.I., i.e., CO2 and H2O+. Iron content was normalized to FMQ.
Sample | Longitude | Latitude | SiO2 | TiO2 | Al2O3 | Fe2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | P2O5 | Total |
bj19 | -105.08 | 37.47 | 51.20 | 2.06 | 16.35 | 1.79 | 8.66 | 0.18 | 5.23 | 7.73 | 5.19 | 1.22 | 0.57 | 100.19 |
bj2 | -104.86 | 37.65 | 45.58 | 1.55 | 13.31 | 1.82 | 8.78 | 0.18 | 11.01 | 11.31 | 3.09 | 2.55 | 0.99 | 100.18 |
bj23 | -105.06 | 37.43 | 69.91 | 0.41 | 15.12 | 0.49 | 2.35 | 0.06 | 0.74 | 1.66 | 5.06 | 4.12 | 0.15 | 100.07 |
bj25 | -105.07 | 37.43 | 57.11 | 1.50 | 16.57 | 1.26 | 6.06 | 0.10 | 3.56 | 4.79 | 4.90 | 3.62 | 0.61 | 100.09 |
bj29 | -105.14 | 37.6 | 56.77 | 0.90 | 16.51 | 1.37 | 6.63 | 0.18 | 3.20 | 6.41 | 4.98 | 2.77 | 0.47 | 100.18 |
bj37 | -105.08 | 37.35 | 55.63 | 1.33 | 16.63 | 1.28 | 6.21 | 0.15 | 4.05 | 6.95 | 4.66 | 2.68 | 0.58 | 100.15 |
bj5 | -104.79 | 37.64 | 47.84 | 2.45 | 11.90 | 1.77 | 8.55 | 0.17 | 8.45 | 9.75 | 3.07 | 4.64 | 1.57 | 100.16 |
bj64 | -104.97 | 37.42 | 73.87 | 0.18 | 13.30 | 0.40 | 1.98 | 0.08 | 0.22 | 0.77 | 4.20 | 5.03 | 0.05 | 100.09 |
bj65 | -105.00 | 37.38 | 57.38 | 1.43 | 16.68 | 1.18 | 5.74 | 0.14 | 2.58 | 4.63 | 6.14 | 3.54 | 0.70 | 100.14 |
bj8 | -104.79 | 37.64 | 48.24 | 2.47 | 11.64 | 1.81 | 8.72 | 0.17 | 8.41 | 9.78 | 2.45 | 4.85 | 1.64 | 100.18 |
blsp124 | -104.86 | 37.39 | 66.67 | 0.71 | 15.80 | 0.65 | 3.18 | 0.10 | 1.35 | 2.66 | 4.28 | 4.39 | 0.31 | 100.10 |
blsp128 | -104.93 | 37.40 | 73.50 | 0.24 | 14.40 | 0.25 | 1.24 | 0.08 | 0.32 | 1.08 | 4.17 | 4.73 | 0.07 | 100.07 |
blsp24 | -105.08 | 37.37 | 71.82 | 0.24 | 15.71 | 0.29 | 1.37 | 0.02 | 0.64 | 1.95 | 4.39 | 3.50 | 0.08 | 100.01 |
blsp45 | -105.00 | 37.38 | 58.98 | 1.57 | 16.71 | 1.17 | 5.67 | 0.12 | 2.68 | 4.47 | 4.42 | 3.82 | 0.51 | 100.12 |
K1 | -104.89 | 37.39 | 73.50 | 0.34 | 13.75 | 0.31 | 1.52 | 0.06 | 0.35 | 1.24 | 4.39 | 4.52 | 0.08 | 100.06 |
K10 | -104.87 | 37.48 | 47.19 | 1.73 | 14.01 | 2.00 | 9.61 | 0.18 | 9.77 | 9.77 | 3.28 | 1.76 | 0.89 | 100.18 |
K11 | -104.79 | 37.64 | 48.12 | 1.87 | 12.43 | 1.79 | 8.56 | 0.10 | 8.70 | 9.68 | 2.95 | 4.50 | 1.39 | 100.10 |
K12 | -104.80 | 37.60 | 46.81 | 1.69 | 12.81 | 1.79 | 8.57 | 0.11 | 10.62 | 10.74 | 2.73 | 3.19 | 1.06 | 100.11 |
K13 | -104.88 | 37.48 | 46.53 | 1.97 | 13.33 | 1.94 | 9.34 | 0.19 | 10.50 | 9.93 | 3.14 | 2.37 | 0.97 | 100.20 |
K14 | -104.83 | 37.65 | 45.99 | 1.58 | 13.78 | 1.71 | 8.27 | 0.19 | 10.80 | 10.75 | 3.34 | 2.75 | 1.03 | 100.19 |
K15 | -104.91 | 37.47 | 46.10 | 1.90 | 14.64 | 1.83 | 8.82 | 0.19 | 8.62 | 11.25 | 3.20 | 2.54 | 1.11 | 100.19 |
K16 | -104.91 | 37.47 | 45.14 | 2.52 | 12.75 | 2.01 | 9.68 | 0.19 | 10.70 | 10.95 | 2.32 | 2.71 | 1.23 | 100.19 |
K17 | -105.04 | 37.46 | 61.38 | 0.85 | 16.72 | 1.03 | 5.00 | 0.11 | 1.70 | 4.91 | 4.33 | 3.58 | 0.50 | 100.12 |
K2 | -105.04 | 37.41 | 70.56 | 0.39 | 15.28 | 0.39 | 1.88 | 0.03 | 0.86 | 2.17 | 4.30 | 4.03 | 0.14 | 100.03 |
K3 | -104.98 | 37.38 | 59.58 | 1.37 | 16.06 | 1.18 | 5.67 | 0.10 | 2.76 | 4.76 | 4.45 | 3.65 | 0.52 | 100.09 |
K4 | -104.85 | 37.52 | 56.03 | 1.52 | 17.98 | 1.22 | 5.83 | 0.08 | 2.98 | 6.08 | 4.50 | 3.15 | 0.71 | 100.08 |
K5 | -104.86 | 37.51 | 54.95 | 1.29 | 17.13 | 1.51 | 7.27 | 0.13 | 2.78 | 6.13 | 4.28 | 3.84 | 0.81 | 100.12 |
K6 | -104.85 | 37.61 | 54.33 | 1.20 | 10.48 | 1.40 | 6.75 | 0.11 | 9.31 | 7.10 | 2.26 | 6.53 | 0.65 | 100.12 |
K7 | -104.89 | 37.35 | 50.13 | 2.34 | 12.64 | 1.64 | 7.93 | 0.18 | 8.75 | 7.66 | 2.08 | 5.68 | 1.14 | 100.18 |
K8 | -104.87 | 37.48 | 47.35 | 1.72 | 14.04 | 2.00 | 9.63 | 0.19 | 9.67 | 9.65 | 3.27 | 1.76 | 0.92 | 100.20 |
K9 | -104.83 | 37.76 | 47.63 | 1.79 | 13.29 | 1.92 | 9.24 | 0.16 | 9.85 | 10.42 | 3.12 | 1.97 | 0.77 | 100.17 |
rj101 | -104.97 | 37.44 | 48.70 | 1.94 | 12.31 | 1.76 | 8.50 | 0.21 | 8.64 | 10.04 | 1.30 | 5.08 | 1.73 | 100.22 |
rj106 | -104.91 | 37.33 | 56.46 | 1.46 | 16.12 | 1.35 | 6.56 | 0.19 | 5.30 | 5.20 | 4.26 | 2.70 | 0.58 | 100.18 |
rj108 | -104.90 | 37.33 | 57.84 | 1.34 | 18.08 | 1.12 | 5.43 | 0.12 | 2.38 | 4.44 | 5.37 | 3.31 | 0.69 | 100.13 |
rj111a | -105.00 | 37.33 | 60.71 | 1.12 | 18.26 | 0.87 | 4.19 | 0.08 | 1.73 | 3.27 | 5.31 | 3.98 | 0.56 | 100.08 |
rj111b | -104.98 | 37.34 | 64.19 | 0.74 | 16.43 | 0.76 | 3.67 | 0.09 | 1.71 | 3.53 | 4.64 | 3.93 | 0.41 | 100.09 |
rj112 | -104.99 | 37.34 | 60.64 | 1.02 | 17.25 | 1.00 | 4.83 | 0.11 | 2.45 | 4.29 | 4.59 | 3.37 | 0.56 | 100.11 |
rj115 | -105.05 | 37.56 | 59.03 | 1.24 | 16.16 | 1.17 | 5.65 | 0.11 | 4.35 | 4.97 | 4.14 | 2.80 | 0.50 | 100.11 |
rj11b | -105.13 | 37.45 | 60.38 | 1.22 | 18.26 | 0.92 | 4.44 | 0.09 | 1.84 | 3.26 | 5.20 | 3.98 | 0.50 | 100.09 |
rj124 | -105.01 | 37.65 | 48.17 | 1.44 | 14.23 | 2.23 | 10.75 | 0.21 | 6.50 | 10.11 | 3.51 | 2.17 | 0.90 | 100.23 |
rj128 | -104.83 | 37.21 | 54.58 | 1.27 | 18.76 | 1.29 | 6.34 | 0.23 | 3.60 | 7.00 | 4.03 | 2.44 | 0.69 | 100.24 |
rj130 | -104.78 | 37.46 | 51.41 | 2.33 | 18.23 | 1.85 | 8.94 | 0.20 | 5.30 | 5.30 | 4.35 | 1.59 | 0.70 | 100.21 |
rj131 | -104.86 | 37.33 | 59.48 | 1.25 | 15.44 | 1.25 | 6.03 | 0.10 | 5.43 | 3.97 | 3.76 | 2.92 | 0.47 | 100.11 |
rj132 | -104.97 | 37.33 | 59.15 | 1.34 | 16.05 | 1.14 | 5.51 | 0.12 | 4.42 | 4.01 | 4.73 | 3.19 | 0.46 | 100.11 |
rj133 | -104.86 | 37.69 | 46.95 | 2.12 | 18.78 | 1.85 | 8.96 | 0.22 | 3.80 | 11.40 | 3.69 | 1.57 | 0.88 | 100.22 |
rj136 | -104.79 | 37.30 | 49.28 | 1.28 | 18.03 | 2.04 | 9.86 | 0.23 | 4.69 | 8.43 | 3.73 | 1.39 | 1.28 | 100.23 |
rj138b | -104.84 | 37.28 | 55.67 | 1.47 | 16.01 | 1.46 | 7.07 | 0.16 | 6.59 | 5.34 | 3.66 | 2.20 | 0.53 | 100.16 |
rj148 | -104.76 | 37.38 | 53.74 | 1.67 | 17.29 | 1.48 | 7.15 | 0.17 | 4.37 | 5.62 | 4.90 | 2.92 | 0.86 | 100.17 |
rj156 | -104.71 | 37.25 | 47.37 | 2.66 | 17.88 | 2.32 | 11.45 | 0.49 | 4.36 | 8.52 | 3.19 | 1.49 | 0.76 | 100.49 |
rj157 | -104.71 | 37.25 | 48.09 | 2.42 | 16.84 | 1.94 | 9.46 | 0.31 | 6.63 | 9.47 | 3.58 | 0.71 | 0.87 | 100.31 |
rj16 | -104.99 | 37.60 | 73.02 | 1.21 | 14.71 | 0.09 | 0.42 | 0.02 | 0.26 | 1.31 | 4.73 | 4.23 | 0.02 | 100.01 |
rj164 | -104.89 | 37.21 | 48.56 | 1.85 | 15.40 | 2.02 | 9.70 | 0.17 | 8.11 | 9.14 | 2.98 | 1.54 | 0.72 | 100.18 |
rj166 | -104.88 | 37.34 | 49.98 | 1.75 | 17.10 | 1.71 | 8.22 | 0.15 | 4.71 | 11.40 | 3.18 | 1.42 | 0.54 | 100.15 |
rj168 | -104.90 | 37.32 | 48.39 | 2.77 | 12.44 | 1.77 | 8.59 | 0.23 | 9.68 | 9.46 | 1.38 | 4.25 | 1.28 | 100.23 |
rj170 | -104.87 | 37.49 | 45.50 | 2.30 | 12.86 | 2.02 | 9.71 | 0.19 | 12.66 | 9.10 | 2.20 | 2.51 | 1.15 | 100.20 |
rj207 | -104.99 | 37.34 | 60.77 | 1.13 | 18.24 | 0.92 | 4.44 | 0.09 | 1.84 | 2.97 | 4.92 | 4.20 | 0.57 | 100.08 |
rj28 | -104.79 | 37.64 | 49.99 | 2.09 | 11.90 | 1.77 | 8.49 | 0.14 | 7.20 | 9.39 | 2.30 | 5.01 | 1.88 | 100.14 |
rj28b | -104.79 | 37.64 | 48.97 | 2.18 | 12.06 | 1.69 | 8.17 | 0.17 | 8.63 | 9.77 | 2.39 | 4.68 | 1.46 | 100.17 |
rj28c | -104.79 | 37.64 | 47.19 | 2.40 | 11.67 | 2.10 | 10.08 | 0.16 | 7.29 | 10.00 | 2.71 | 4.17 | 2.40 | 100.16 |
rj52 | -104.78 | 37.50 | 54.64 | 1.25 | 17.41 | 1.67 | 8.10 | 0.19 | 3.13 | 5.11 | 5.01 | 2.92 | 0.76 | 100.20 |
rj78 | -105.04 | 37.44 | 69.56 | 0.50 | 15.78 | 0.45 | 2.13 | 0.01 | 1.23 | 2.15 | 4.41 | 3.59 | 0.22 | 100.02 |
rj79 | -105.00 | 37.32 | 61.45 | 1.05 | 17.50 | 0.85 | 4.13 | 0.11 | 2.21 | 3.90 | 4.95 | 3.48 | 0.47 | 100.10 |
rj80 | -104.99 | 37.33 | 70.26 | 0.45 | 15.35 | 0.47 | 2.28 | 0.08 | 0.81 | 1.93 | 4.78 | 3.46 | 0.21 | 100.07 |
rj81 | -104.79 | 37.30 | 70.07 | 0.69 | 15.54 | 1.05 | 5.04 | 0.10 | 1.77 | 0.90 | 1.98 | 2.71 | 0.25 | 100.10 |
rj82 | -105.02 | 37.45 | 70.69 | 0.33 | 16.08 | 0.38 | 1.84 | 0.03 | 0.72 | 1.36 | 5.22 | 3.24 | 0.15 | 100.04 |
rj84 | -104.97 | 37.42 | 65.02 | 0.69 | 15.46 | 0.89 | 4.28 | 0.09 | 2.06 | 2.99 | 3.81 | 4.53 | 0.27 | 100.09 |
rj85 | -104.99 | 37.34 | 64.03 | 1.02 | 16.71 | 0.97 | 4.69 | 0.11 | 3.03 | 2.72 | 3.76 | 2.72 | 0.37 | 100.13 |
rj86 | -105.01 | 37.34 | 61.95 | 0.88 | 17.46 | 0.87 | 4.24 | 0.12 | 2.05 | 3.39 | 4.83 | 3.90 | 0.42 | 100.11 |
rj87 | -104.99 | 37.44 | 65.75 | 0.62 | 16.24 | 0.68 | 3.28 | 0.08 | 1.71 | 2.82 | 5.14 | 3.43 | 0.33 | 100.07 |
rj88 | -105.05 | 37.34 | 65.74 | 0.66 | 16.16 | 0.71 | 3.45 | 0.10 | 1.92 | 2.42 | 5.15 | 3.43 | 0.36 | 100.09 |
rj96 | -104.79 | 37.64 | 48.56 | 2.59 | 11.49 | 1.88 | 8.97 | 0.09 | 6.52 | 10.98 | 2.17 | 4.66 | 2.17 | 100.08 |
rj96b | -104.79 | 37.64 | 48.63 | 1.86 | 11.87 | 1.70 | 8.18 | 0.15 | 8.05 | 11.25 | 2.58 | 3.92 | 1.96 | 100.14 |
rj98 | -104.79 | 37.64 | 47.52 | 2.08 | 11.25 | 1.93 | 9.29 | 0.20 | 9.27 | 10.21 | 2.40 | 4.27 | 1.77 | 100.19 |
rjESP | 72.38 | 0.34 | 14.84 | 0.36 | 1.78 | 0.10 | 0.72 | 1.12 | 3.66 | 4.68 | 0.12 | 100.10 | ||
rs11 | 60.57 | 1.83 | 17.86 | 0.94 | 4.45 | 0.00 | 2.23 | 2.74 | 5.78 | 3.04 | 0.56 | 99.99 | ||
rs22 | 71.41 | 0.83 | 15.20 | 0.34 | 1.59 | 0.00 | 0.83 | 0.76 | 5.40 | 3.50 | 0.14 | 100.00 | ||
rs3 | 53.57 | 3.37 | 15.64 | 1.33 | 6.26 | 0.00 | 6.44 | 5.42 | 3.99 | 3.48 | 0.51 | 100.01 | ||
rs46 | 57.65 | 2.54 | 16.78 | 1.14 | 5.38 | 0.00 | 3.25 | 4.98 | 4.07 | 3.66 | 0.56 | 100.14 | ||
rs52 | 53.26 | 3.28 | 14.13 | 1.41 | 6.66 | 0.00 | 8.50 | 7.27 | 3.07 | 1.74 | 0.68 | 100.00 | ||
rs53 | 63.76 | 1.63 | 17.34 | 0.49 | 2.31 | 0.00 | 1.63 | 2.55 | 5.92 | 4.08 | 0.28 | 100.00 | ||
rs54 | 58.87 | 2.81 | 16.75 | 1.07 | 5.03 | 0.00 | 3.33 | 3.74 | 4.06 | 3.85 | 0.50 | 100.00 | ||
rs60 | 49.98 | 3.32 | 14.73 | 1.68 | 7.92 | 0.00 | 7.78 | 8.09 | 2.18 | 3.53 | 0.81 | 100.01 | ||
rs7 | 63.47 | 1.61 | 17.27 | 0.71 | 3.34 | 0.00 | 1.71 | 2.91 | 4.52 | 4.12 | 0.34 | 100.00 | ||
sp101 | -105.03 | 37.34 | 55.90 | 1.31 | 16.72 | 1.26 | 6.08 | 0.14 | 4.22 | 7.38 | 3.91 | 2.61 | 0.62 | 100.15 |
sp118 | -105.08 | 37.37 | 70.09 | 0.30 | 15.69 | 0.44 | 2.12 | 0.06 | 1.05 | 2.54 | 4.74 | 2.91 | 0.12 | 100.06 |
sp119 | -105.00 | 37.65 | 45.53 | 1.45 | 11.23 | 2.44 | 11.75 | 0.23 | 13.74 | 10.62 | 1.96 | 1.19 | 0.08 | 100.22 |
sp121 | -105.04 | 37.47 | 62.87 | 0.08 | 16.14 | 1.21 | 5.86 | 0.15 | 1.65 | 4.92 | 3.30 | 3.46 | 0.52 | 100.16 |
sp123 | -105.16 | 37.61 | 65.56 | 0.44 | 16.79 | 0.74 | 3.61 | 0.14 | 1.09 | 4.83 | 4.02 | 2.68 | 0.25 | 100.13 |
sp124 | -105.20 | 37.69 | 73.22 | 0.06 | 15.26 | 0.15 | 0.77 | 0.04 | 0.15 | 1.35 | 4.41 | 4.58 | 0.05 | 100.03 |
sp131 | -104.79 | 37.64 | 47.03 | 2.52 | 11.44 | 1.83 | 8.83 | 0.18 | 8.82 | 10.34 | 2.91 | 4.45 | 1.84 | 100.19 |
sp134 | -104.86 | 37.39 | 66.27 | 0.67 | 16.06 | 0.64 | 3.09 | 0.09 | 1.33 | 2.97 | 4.45 | 4.22 | 0.32 | 100.10 |
sp20 | -105.09 | 37.62 | 60.34 | 0.70 | 18.17 | 0.95 | 4.60 | 0.10 | 1.64 | 5.87 | 4.55 | 2.84 | 0.34 | 100.11 |
sp21a | -104.78 | 37.50 | 56.77 | 1.14 | 17.25 | 1.44 | 6.95 | 0.13 | 2.28 | 4.56 | 4.90 | 3.93 | 0.78 | 100.13 |
sp21b | -104.78 | 37.50 | 45.28 | 2.12 | 12.89 | 1.95 | 9.38 | 0.19 | 10.17 | 11.63 | 2.86 | 2.46 | 1.26 | 100.19 |
sp23 | -105.23 | 37.69 | 64.40 | 0.48 | 16.18 | 0.74 | 3.60 | 0.13 | 1.94 | 4.32 | 4.91 | 3.11 | 0.32 | 100.13 |
sp33 | -104.99 | 37.37 | 59.05 | 1.40 | 17.37 | 1.08 | 5.23 | 0.12 | 2.52 | 4.59 | 4.70 | 3.47 | 0.59 | 100.12 |
sp34b | -104.83 | 37.76 | 53.27 | 1.97 | 18.21 | 1.25 | 6.03 | 0.13 | 2.95 | 5.35 | 4.44 | 5.56 | 0.97 | 100.14 |
sp34ts | -104.83 | 37.76 | 48.08 | 2.00 | 13.93 | 1.91 | 9.26 | 0.22 | 8.34 | 9.35 | 3.65 | 2.52 | 0.96 | 100.23 |
sp37 | -104.93 | 37.26 | 44.22 | 1.71 | 11.27 | 1.91 | 9.20 | 0.19 | 13.63 | 13.63 | 1.01 | 2.26 | 1.16 | 100.19 |
sp46 | -104.52 | 37.42 | 48.93 | 1.83 | 14.17 | 1.84 | 8.87 | 0.16 | 8.99 | 9.50 | 3.52 | 1.60 | 0.76 | 100.16 |
sp51 | -104.73 | 37.73 | 49.50 | 1.98 | 16.18 | 1.72 | 8.27 | 0.17 | 5.46 | 8.42 | 4.77 | 2.56 | 1.14 | 100.17 |
sp52 | -104.81 | 37.60 | 46.49 | 1.69 | 12.69 | 1.78 | 8.58 | 0.17 | 11.23 | 10.71 | 2.68 | 3.03 | 1.12 | 100.16 |
sp57 | -105.01 | 37.71 | 62.32 | 0.52 | 17.97 | 0.82 | 4.05 | 0.19 | 1.36 | 3.73 | 6.15 | 2.80 | 0.28 | 100.19 |
sp65 | -104.33 | 37.79 | 45.08 | 2.18 | 12.70 | 2.18 | 10.49 | 0.19 | 10.45 | 10.76 | 3.46 | 1.65 | 1.04 | 100.19 |
sp70 | -104.62 | 37.69 | 48.31 | 2.91 | 11.82 | 1.61 | 7.73 | 0.12 | 5.23 | 10.78 | 3.15 | 4.60 | 3.86 | 100.12 |
sp73 | -104.88 | 37.50 | 62.96 | 1.14 | 16.05 | 0.83 | 4.03 | 0.11 | 2.41 | 3.29 | 4.56 | 4.30 | 0.45 | 100.12 |
sp95 | -105.05 | 37.34 | 54.41 | 1.50 | 17.55 | 1.33 | 6.43 | 0.15 | 4.00 | 6.68 | 4.61 | 2.79 | 0.70 | 100.15 |
Samples begining with "blsp" are from:
Budding, K. E., and Lawrence, V. A. 1983. Geochemical Analyses of rock, stream-sediment, and heavy-mineral-concentrate samples collected from the Spanish Peaks Wilderness Study Area, Huerfano and Las Animas Counties, Colorado. U. S. Geological Survey Open-File Report 83-391.
Samples begining with "bj" are from:
Jahn, B. 1973. A Petrogenetic Model for the Igneous Complex in the Spanish Peaks Region, Colorado. Contributions to Mineralogy and Petrology 41:241-258.
Samples begining with "rj" are from:
Johnson, R. B. 1968. Geology of the Igneous Rocks of the Spanish Peaks Region Colorado. U. S. Geological Survey Professional Paper 594-G, 47p.
Samples begining with "K" are from:
Knopf, A. 1936. Igneous Geology of the Spanish Peaks Region, Colorado. Geological Society of America Bulletin 47:1727-1784.
Samples begining with "rs" are from:
Smith, R. P. 1975. Structure and Petrology of Spanish Peaks Dikes, South Central Colorado. Ph.D. Thesis, University of Colorado at Boulder, 191 p.
Smith, R. P.. 1979. Early Rift Magmatism at Spanish Peaks, Colorado in Rio Grande Rift: Tectonics and Magmatism, Reicker, R. E. (ed.), American Geophysical Union, Washington, D. C., 313-321.