REE data for this study of the Spanish Peaks area. Roy Knight at the U.S.G.S. Laboratories in Lakewood, Colorado determined rare earth element abundances for samples prefixed by "sp." The data was collected via instrumental neutron activation analysis using the methods described by Baedecker and McKown (1987) with the following modifications: the measurement time for each peak was increased by a factor of six (approximately 4 hours/sample) and performed on 1 gram of sample.
The other samples were derived from the literature and/or unpublished theses as noted below. All values are in ppm.
Sample | La | Ce | Nd | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu |
bj15 | 74.310 | 138.200 | 62.400 | 10.430 | 2.820 | 8.200 | 5.250 | 2.460 | 1.990 | 0.288 | |||
bj19 | 36.500 | 69.400 | 32.900 | 6.400 | 2.040 | 5.750 | 4.620 | 2.260 | 1.890 | 0.277 | |||
bj2 | 64.550 | 127.600 | 64.200 | 11.230 | 2.930 | 8.250 | 5.420 | 2.510 | 1.980 | ||||
bj23 | 33.610 | 56.320 | 19.470 | 3.090 | 0.737 | 2.450 | 1.700 | 0.900 | 0.790 | 0.117 | |||
bj25 | 58.080 | 110.600 | 44.400 | 7.410 | 1.985 | 5.560 | 3.990 | 1.933 | 1.692 | 0.258 | |||
bj29 | 36.400 | 70.820 | 34.500 | 6.430 | 1.860 | 5.610 | 4.280 | 2.400 | 2.160 | 0.271 | |||
bj37 | 55.200 | 101.800 | 44.700 | 7.770 | 2.080 | 6.470 | 4.650 | 2.300 | 1.840 | 0.272 | |||
bj5 | 97.300 | 195.100 | 92.000 | 14.180 | 3.600 | 9.500 | 4.850 | 1.940 | 1.410 | 0.192 | |||
bj64 | 34.030 | 59.280 | 19.150 | 3.300 | 0.560 | 2.760 | 3.200 | 2.170 | 2.720 | 0.475 | |||
bj65 | 68.700 | 122.000 | 46.900 | 7.610 | 2.140 | 5.730 | 4.230 | 1.970 | 1.700 | 0.260 | |||
bj8 | 95.460 | 199.200 | 96.300 | 14.690 | 3.720 | 8.860 | 4.610 | 1.844 | 1.480 | 0.196 | |||
bj8-18 | 91.200 | 154.500 | 50.100 | 6.950 | 1.980 | 4.320 | 3.330 | 1.740 | 1.650 | 0.254 | |||
bj8-40 | 68.100 | 132.400 | 60.900 | 10.000 | 2.820 | 7.400 | 4.880 | 2.160 | 1.770 | 0.226 | |||
bj8-w | 22.170 | 42.590 | 19.640 | 4.100 | 0.800 | 3.660 | 3.970 | 2.630 | 2.890 | 0.467 | |||
rj108 | 61.600 | 108.000 | 6.270 | 1.930 | 6.100 | 0.910 | 1.000 | 1.960 | 0.360 | ||||
rj113 | 71.400 | 113.000 | 6.010 | 1.640 | 7.400 | 0.804 | 1.100 | 2.220 | 0.440 | ||||
rj137 | 55.700 | 108.000 | 8.480 | 2.970 | 9.400 | 1.260 | 1.400 | 2.540 | 0.450 | ||||
rj16 | 0.590 | 3.330 | 0.900 | 0.348 | 2.100 | 0.358 | 0.480 | 1.030 | 0.180 | ||||
rj168 | 85.000 | 185.000 | 13.500 | 3.540 | 12.000 | 1.500 | 2.300 | 2.160 | 0.310 | ||||
rj173 | 84.600 | 159.000 | 11.300 | 3.210 | 11.000 | 1.360 | 2.300 | 2.360 | 0.330 | ||||
rj178 | 29.700 | 74.400 | 7.130 | 2.280 | 8.400 | 1.050 | 0.920 | 2.200 | 0.360 | ||||
rj5 | 1.390 | 4.450 | 0.780 | 0.299 | 1.500 | 0.204 | 0.230 | 0.430 | 0.080 | ||||
rj78 | 58.000 | 68.000 | 3.240 | 0.754 | 4.000 | 0.435 | 0.000 | 1.350 | 0.350 | ||||
rj86 | 80.300 | 130.000 | 6.770 | 1.880 | 8.300 | 0.957 | 1.300 | 3.210 | 0.580 | ||||
rj87 | 83.600 | 87.700 | 4.820 | 1.180 | 6.000 | 0.563 | 0.000 | 1.630 | 0.350 | ||||
rj97 | 200.000 | 403.000 | 23.500 | 6.500 | 19.000 | 1.940 | 3.600 | 2.660 | 0.380 | ||||
rjESP | 64.600 | 76.600 | 5.040 | 0.707 | 6.300 | 0.821 | 0.000 | 4.720 | 1.020 | ||||
rjMtMest | 4.060 | 6.230 | 0.960 | 0.349 | 0.000 | 0.212 | 0.000 | 0.910 | 0.210 | ||||
rjSWPeak | 18.800 | 40.500 | 3.080 | 0.911 | 2.400 | 0.361 | 0.350 | 0.940 | 0.150 | ||||
sp101 | 55.900 | 111.000 | 47.000 | 8.440 | 2.160 | 6.820 | 0.927 | 1.200 | 0.408 | 2.590 | 0.363 | ||
sp118 | 17.800 | 34.400 | 15.000 | 2.600 | 0.653 | 1.820 | 0.245 | 0.312 | 0.118 | 0.688 | 0.096 | ||
sp121 | 39.900 | 89.200 | 42.100 | 8.210 | 1.910 | 6.230 | 0.857 | 0.886 | 0.292 | 1.740 | 0.252 | ||
sp123 | 33.500 | 69.900 | 31.800 | 5.610 | 1.480 | 3.720 | 0.548 | 0.000 | 0.269 | 1.540 | 0.236 | ||
sp124 | 3.700 | 8.190 | 4.310 | 1.310 | 0.424 | 1.570 | 0.223 | 0.270 | 0.079 | 0.455 | 0.053 | ||
sp131 | 94.600 | 206.000 | 98.000 | 14.200 | 3.560 | 8.950 | 0.969 | 0.779 | 0.000 | 1.400 | 0.185 | ||
sp134 | 57.700 | 110.000 | 40.500 | 6.460 | 1.460 | 5.680 | 0.760 | 1.080 | 0.469 | 2.910 | 0.431 | ||
sp18 | 30.400 | 65.600 | 32.300 | 6.260 | 1.740 | 5.050 | 0.658 | 0.777 | 0.293 | 1.730 | 0.252 | ||
sp20 | 42.200 | 88.100 | 41.600 | 7.870 | 2.060 | 6.300 | 0.847 | 1.020 | 0.420 | 2.650 | 0.393 | ||
sp21a | 39.700 | 92.700 | 46.800 | 9.610 | 2.360 | 8.220 | 1.000 | 1.030 | 0.313 | 1.670 | 0.226 | ||
sp21b | 70.300 | 142.000 | 63.900 | 10.700 | 2.770 | 7.210 | 0.926 | 0.921 | 0.000 | 1.690 | 0.263 | ||
sp23 | 40.800 | 81.000 | 34.600 | 5.820 | 1.580 | 4.370 | 0.574 | 0.753 | 0.299 | 1.810 | 0.264 | ||
sp33 | 51.200 | 97.900 | 39.100 | 7.180 | 2.030 | 5.640 | 0.755 | 0.881 | 0.324 | 1.800 | 0.253 | ||
sp34b | 70.000 | 150.000 | 71.500 | 11.300 | 3.070 | 9.110 | 1.100 | 1.290 | 0.000 | 2.610 | 0.382 | ||
sp34ts | 48.900 | 107.000 | 51.200 | 9.480 | 2.400 | 6.620 | 0.884 | 0.988 | 0.344 | 2.010 | 0.297 | ||
sp37 | 52.500 | 116.000 | 60.000 | 11.200 | 2.880 | 7.660 | 0.958 | 0.976 | 0.302 | 1.770 | 0.246 | ||
sp41 | 44.500 | 94.900 | 43.600 | 8.470 | 2.220 | 6.860 | 0.878 | 0.924 | 0.000 | 1.860 | 0.269 | ||
sp42 | 62.100 | 132.000 | 57.100 | 9.670 | 2.230 | 6.600 | 0.803 | 0.892 | 0.292 | 1.660 | 0.242 | ||
sp46 | 49.300 | 101.000 | 42.900 | 8.010 | 2.110 | 6.330 | 0.776 | 0.731 | 0.000 | 1.440 | 0.206 | ||
sp5 | 69.800 | 160.000 | 76.500 | 12.000 | 3.090 | 7.700 | 0.857 | 0.788 | 0.000 | 1.440 | 0.183 | ||
sp51 | 59.100 | 119.000 | 53.600 | 9.400 | 2.500 | 7.910 | 0.965 | 1.080 | 0.000 | 1.900 | 0.259 | ||
sp52 | 66.200 | 142.000 | 65.300 | 11.100 | 2.830 | 8.130 | 0.939 | 0.910 | 0.303 | 1.800 | 0.262 | ||
sp57 | 41.900 | 87.900 | 38.300 | 6.820 | 1.800 | 5.410 | 0.721 | 0.930 | 0.000 | 2.570 | 0.383 | ||
sp58 | 53.100 | 113.000 | 51.700 | 8.700 | 2.280 | 6.090 | 0.752 | 0.691 | 0.000 | 1.260 | 0.181 | ||
sp58b | 53.100 | 111.000 | 52.100 | 8.860 | 2.300 | 6.420 | 0.748 | 0.688 | 0.000 | 1.250 | 0.169 | ||
sp65 | 52.500 | 114.000 | 52.400 | 9.250 | 2.540 | 7.210 | 0.867 | 0.866 | 0.303 | 1.720 | 0.244 | ||
sp70 | 107.000 | 262.000 | 129.000 | 18.900 | 4.390 | 11.300 | 1.050 | 0.786 | 0.000 | 1.150 | 0.154 | ||
sp70b | 109.000 | 271.000 | 132.000 | 19.500 | 4.510 | 11.200 | 1.060 | 0.807 | 0.000 | 1.210 | 0.151 | ||
sp95 | 60.200 | 119.000 | 51.200 | 8.690 | 2.290 | 7.300 | 0.932 | 1.130 | 0.000 | 2.500 | 0.357 |
Samples begining with "bj" are from:
Jahn, B. 1973. A Petrogenetic Model for the Igneous Complex in the Spanish Peaks Region, Colorado. Contributions to Mineralogy and Petrology 41:241-258.
Samples begining with "rj" are from:
Johnson, R. B. 1968. Geology of the Igneous Rocks of the Spanish Peaks Region Colorado. U. S. Geological Survey Professional Paper 594-G, 47p.