sample | Rb | Sr | Ba | La | Ce | Nd | Sm | Eu | Gd | Yb | Lu | Sc | Cr | Ni | Zr | Nb | Th | V | Y | Co | Zn | U |
bj15 | 34 | 1644 | 1261 | 74.31 | 138.2 | 62.4 | 10.43 | 2.82 | 8.2 | 1.99 | 0.288 | 25 | 553 | 278 | 175 | 39 | ||||||
bj19 | 13.9 | 753 | 1893 | 36.5 | 69.4 | 32.9 | 6.4 | 2.04 | 5.75 | 1.89 | 0.277 | 22 | 93 | 58 | 166 | 36 | ||||||
bj2 | 54 | 3103 | 1624 | 64.55 | 127.6 | 64.2 | 11.23 | 2.93 | 8.25 | 1.98 | 24 | 575 | 248 | 152 | 25 | |||||||
bj23 | 100 | 724 | 1278 | 33.61 | 56.32 | 19.47 | 3.09 | 0.737 | 2.45 | 0.79 | 0.117 | 26 | 23 | 19 | 170 | 31 | ||||||
bj25 | 71 | 1092 | 2240 | 58.08 | 110.6 | 44.4 | 7.41 | 1.985 | 5.56 | 1.692 | 0.258 | 11 | 64 | 43 | 299 | 58 | ||||||
bj29 | 49 | 1013 | 1162 | 36.4 | 70.82 | 34.5 | 6.43 | 1.86 | 5.61 | 2.16 | 0.271 | 16 | 64 | 26 | 160 | 20 | ||||||
bj37 | 51 | 911 | 1120 | 55.2 | 101.8 | 44.7 | 7.77 | 2.08 | 6.47 | 1.84 | 0.272 | 12 | 108 | 52 | 270 | 45 | ||||||
bj5 | 82 | 3092 | 2761 | 97.3 | 195.1 | 92 | 14.18 | 3.6 | 9.5 | 1.41 | 0.192 | 21 | 389 | 180 | 3 | 76 | ||||||
bj64 | 141 | 236 | 530 | 34.03 | 59.28 | 19.15 | 3.3 | 0.56 | 2.76 | 2.72 | 0.475 | 20 | 25 | 19 | 140 | 78 | 9 | 23 | ||||
bj65 | 79 | 1010 | 1262 | 68.7 | 122 | 46.9 | 7.61 | 2.14 | 5.73 | 1.7 | 0.26 | 9.6 | 43 | 28 | 270 | 66 | ||||||
bj8 | 87.8 | 1408 | 3340 | 95.46 | 199.2 | 96.3 | 14.69 | 3.72 | 8.86 | 1.48 | 0.196 | 23 | 328 | 158 | 253 | 66 | ||||||
bj8-18 | 100 | 2457 | 2953 | 91.2 | 154.5 | 50.1 | 6.95 | 1.98 | 4.32 | 1.65 | 0.254 | 24 | 28 | 17 | 300 | 112 | ||||||
bj8-40 | 47 | 1675 | 1571 | 68.1 | 132.4 | 60.9 | 10 | 2.82 | 7.4 | 1.77 | 0.226 | 26 | 536 | 245 | 210 | 71 | ||||||
blsp124 | 500 | 1000 | 70 | 5 | 5 | 100 | 50 | 50 | 30 | 10 | 60 | 1.9 | ||||||||||
blsp128 | 200 | 500 | 50 | 7 | 5 | 100 | 50 | 10 | 20 | 5 | 40 | 2.2 | ||||||||||
blsp24 | 700 | 1500 | 5 | 10 | 30 | 50 | 10 | |||||||||||||||
blsp45 | 1000 | 700 | 20 | 10 | 20 | 20 | 200 | 30 | ||||||||||||||
rj108 | 61.6 | 108 | 6.27 | 1.93 | 6.1 | 1.96 | 0.36 | |||||||||||||||
rj113 | 71.4 | 113 | 6.01 | 1.64 | 7.4 | 2.22 | 0.44 | |||||||||||||||
rj137 | 55.7 | 108 | 8.48 | 2.97 | 9.4 | 2.54 | 0.45 | |||||||||||||||
rj16 | 0.59 | 3.33 | 0.9 | 0.348 | 2.1 | 1.03 | 0.18 | |||||||||||||||
rj168 | 85 | 185 | 13.5 | 3.54 | 12 | 2.16 | 0.31 | |||||||||||||||
rj173 | 84.6 | 159 | 11.3 | 3.21 | 11 | 2.36 | 0.33 | |||||||||||||||
rj178 | 29.7 | 74.4 | 7.13 | 2.28 | 8.4 | 2.2 | 0.36 | |||||||||||||||
rj78 | 58 | 68 | 3.24 | 0.754 | 4 | 1.35 | 0.35 | |||||||||||||||
rj86 | 80.3 | 130 | 6.77 | 1.88 | 8.3 | 3.21 | 0.58 | |||||||||||||||
rj87 | 83.6 | 87.7 | 4.82 | 1.18 | 6 | 1.63 | 0.35 | |||||||||||||||
rj97 | 200 | 403 | 23.5 | 6.5 | 19 | 2.66 | 0.38 | |||||||||||||||
rjESP | 64.6 | 76.6 | 5.04 | 0.707 | 6.3 | 4.72 | 1.02 | |||||||||||||||
sp101 | 51.9 | 850 | 1140 | 55.9 | 111 | 47 | 8.44 | 2.16 | 6.82 | 2.59 | 0.363 | 13.3 | 100 | 38.4 | 285 | 47 | 9.28 | |||||
sp118 | 35 | 705 | 1500 | 17.8 | 34.4 | 15 | 2.6 | 0.653 | 1.82 | 0.688 | 0.096 | 4.4 | 18 | 15.5 | 112 | 10 | 2.8 | |||||
sp121 | 67.4 | 731 | 1330 | 39.9 | 89.2 | 42.1 | 8.21 | 1.91 | 6.23 | 1.74 | 0.252 | 6.69 | 8.05 | 8.48 | 205 | 20 | 5.15 | |||||
sp123 | 54.6 | 1110 | 1730 | 33.5 | 69.9 | 31.8 | 5.61 | 1.48 | 3.72 | 1.54 | 0.236 | 6.6 | 20.5 | 4.52 | 150 | 13 | 3.82 | |||||
sp124 | 93.1 | 436 | 1445 | 3.7 | 8.19 | 4.31 | 1.31 | 0.424 | 1.57 | 0.455 | 0.053 | 0.689 | 1.613 | 2.07 | 83 | 22 | 0.827 | |||||
sp131 | 81.9 | 3360 | 2790 | 94.6 | 206 | 98 | 14.2 | 3.56 | 8.95 | 1.4 | 0.185 | 19.2 | 266 | 153 | 315 | 50 | 6.29 | |||||
sp134 | 108 | 569 | 1240 | 57.7 | 110 | 40.5 | 6.46 | 1.46 | 5.68 | 2.91 | 0.431 | 4.53 | 3.24 | 8.76 | 282 | 55 | 23 | 7.03 | 66.4 | 3.86 | ||
sp18 | 21.9 | 668 | 1110 | 30.4 | 65.6 | 32.3 | 6.26 | 1.74 | 5.05 | 1.73 | 0.252 | 23.7 | 382 | 169 | 160 | 31 | 3.06 | |||||
sp20 | 45.5 | 1050 | 1190 | 42.2 | 88.1 | 41.6 | 7.87 | 2.06 | 6.3 | 2.65 | 0.393 | 6.02 | 4.49 | 5.59 | 205 | 25 | 4.94 | |||||
sp21a | 72.5 | 859 | 2650 | 39.7 | 92.7 | 46.8 | 9.61 | 2.36 | 8.22 | 1.67 | 0.226 | 8.96 | 5 | 12.7 | 210 | 19 | 3.76 | |||||
sp21b | 48.1 | 1800 | 1470 | 70.3 | 142 | 63.9 | 10.7 | 2.77 | 7.21 | 1.69 | 0.263 | 24.2 | 363 | 187 | 260 | 6 | 7.47 | |||||
sp23 | 55.7 | 1250 | 1700 | 40.8 | 81 | 34.6 | 5.82 | 1.58 | 4.37 | 1.81 | 0.264 | 6.68 | 37.6 | 13.2 | 200 | 31 | 5.94 | |||||
sp33 | 84.5 | 863 | 1160 | 51.2 | 97.9 | 39.1 | 7.18 | 2.03 | 5.64 | 1.8 | 0.253 | 7.64 | 22.6 | 33.8 | 240 | 52 | 12.8 | |||||
sp34b | 72.4 | 1130 | 2430 | 70 | 150 | 71.5 | 11.3 | 3.07 | 9.11 | 2.61 | 0.382 | 10.1 | 21.2 | 30.2 | 305 | 88 | 7.49 | |||||
sp34ts | 45.2 | 1020 | 1430 | 48.9 | 107 | 51.2 | 9.48 | 2.4 | 6.62 | 2.01 | 0.297 | 21 | 345 | 131 | 240 | 64 | 5.2 | |||||
sp37 | 67.3 | 1380 | 1810 | 52.5 | 116 | 60 | 11.2 | 2.88 | 7.66 | 1.77 | 0.246 | 26.9 | 527 | 246 | 225 | 44 | 6.62 | |||||
sp41 | 46.1 | 975 | 932 | 44.5 | 94.9 | 43.6 | 8.47 | 2.22 | 6.86 | 1.86 | 0.269 | 20.6 | 93.8 | 40.4 | 230 | 50 | 5.94 | |||||
sp42 | 74 | 1130 | 1180 | 62.1 | 132 | 57.1 | 9.67 | 2.23 | 6.6 | 1.66 | 0.242 | 10.3 | 49.3 | 53.3 | 375 | 51 | 13 | |||||
sp46 | 23 | 1280 | 1030 | 49.3 | 101 | 42.9 | 8.01 | 2.11 | 6.33 | 1.44 | 0.206 | 21.6 | 279 | 153 | 198 | 40 | 5.84 | |||||
sp5 | 14.8 | 1700 | 7410 | 69.8 | 160 | 76.5 | 12 | 3.09 | 7.7 | 1.44 | 0.183 | 18.5 | 221 | 141 | 255 | 55 | 5.87 | |||||
sp51 | 48.5 | 1180 | 1440 | 59.1 | 119 | 53.6 | 9.4 | 2.5 | 7.91 | 1.9 | 0.259 | 15.6 | 55 | 37.7 | 230 | 5 | 7.13 | |||||
sp52 | 47 | 1780 | 2110 | 66.2 | 142 | 65.3 | 11.1 | 2.83 | 8.13 | 1.8 | 0.262 | 22.9 | 481 | 246 | 255 | 34 | 7.37 | |||||
sp57 | 57.4 | 788 | 1470 | 41.9 | 87.9 | 38.3 | 6.82 | 1.8 | 5.41 | 2.57 | 0.383 | 5.91 | 7.53 | 6.15 | 205 | 29 | 5.18 | |||||
sp58 | 36 | 2380 | 11600 | 53.1 | 113 | 51.7 | 8.7 | 2.28 | 6.09 | 1.26 | 0.181 | 25.7 | 355 | 172 | 198 | 29 | 5.87 | |||||
sp65 | 23.3 | 1550 | 1050 | 52.5 | 114 | 52.4 | 9.25 | 2.54 | 7.21 | 1.72 | 0.244 | 21.7 | 323 | 224 | 192 | 53 | 3.94 | |||||
sp70 | 52.9 | 1380 | 2520 | 107 | 262 | 129 | 18.9 | 4.39 | 11.3 | 1.15 | 0.154 | 11.8 | 98.5 | 73.3 | 385 | 106 | 6.4 | |||||
sp95 | 51.8 | 1160 | 1490 | 60.2 | 119 | 51.2 | 8.69 | 2.29 | 7.3 | 2.5 | 0.357 | 12.4 | 43 | 30.7 | 360 | 52 | 9.73 |
Samples begining with "blsp" are from:
Budding, K. E., and Lawrence, V. A. 1983. Geochemical Analyses of rock, stream-sediment, and heavy-mineral-concentrate samples collected from the Spanish Peaks Wilderness Study Area, Huerfano and Las Animas Counties, Colorado. U. S. Geological Survey Open-File Report 83-391.
Samples begining with "bj" are from:
Jahn, B. 1973. A Petrogenetic Model for the Igneous Complex in the Spanish Peaks Region, Colorado. Contributions to Mineralogy and Petrology 41:241-258.
Samples begining with "rj" are from:
Johnson, R. B. 1968. Geology of the Igneous Rocks of the Spanish Peaks Region Colorado. U. S. Geological Survey Professional Paper 594-G, 47p.
Samples begining with "K" are from:
Knopf, A. 1936. Igneous Geology of the Spanish Peaks Region, Colorado. Geological Society of America Bulletin 47:1727-1784.
Samples begining with "rs" are from:
Smith, R. P. 1975. Structure and Petrology of Spanish Peaks Dikes, South Central Colorado. Ph.D. Thesis, University of Colorado at Boulder, 191 p.
Smith, R. P.. 1979. Early Rift Magmatism at Spanish Peaks, Colorado in Rio Grande Rift: Tectonics and Magmatism, Reicker, R. E. (ed.), American Geophysical Union, Washington, D. C., 313-321.